Results
Premier Standings as of 4th July 2009
| Club | P | W | L | D | Pts |
| Southern | 14 | 10 | 3 | 1 | 47 |
| Varsity A | 14 | 10 | 4 | 0 | 47 |
| Harbour | 14 | 10 | 4 | 0 | 46 |
| Dunedin | 14 | 8 | 5 | 1 | 42 |
| Al-Union | 14 | 8 | 6 | 0 | 41 |
| Pirates | 14 | 7 | 7 | 0 | 33 |
| Kaikorai | 14 | 6 | 8 | 0 | 27 |
| Zingari | 14 | 4 | 9 | 1 | 19 |
| G Island | 14 | 3 | 11 | 0 | 15 |
| Taieri | 14 | 2 | 11 | 1 | 12 |
Entries (RSS)